TOYOTA CALYA

Pricelist
TOYOTA CALYA
CALYA 1.2 E STD M/T | 145.900.000 |
CALYA 1.2 E M/T | 148.700.000 |
CALYA 1.2 G M/T | 154.300.000 |
CALYA 1.2 G A/T | 166.300.000 |
CALYA 1.2 E MT STD | 145.900.000 |
CALYA 1.2 E MT | 148.700.000 |
CALYA 1.2 G MT | 154.300.000 |
CALYA 1.2 G AT | 166.300.000 |
Spesifikasi
Performa | |
---|---|
Kekuatan | 87 hp |
Kapasitas mesin | 1197 cc |
Torsi | 108 Nm |
Jenis Bahan Bakar | Bensin |
Dimensi & Kapasitas | |
---|---|
Kapasitas Tempat Duduk | 7 Kursi |
Ground Clearance | 180 mm |
Kapasitas Tangki Bahan Bakar (liter) | 36 L |
Panjang | 4070 mm |
Lebar | 1655 mm |
Tinggi | 1600 mm |
Wheelbase | 2525 mm |
Jumlah Pintu | 5 |
Berat bersih | 975 kg |
Suspensi & Rem | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Tipe peredam kejut/shockbreaker | Coil Spring |
Transmisi | |
---|---|
Gearbox | 4-Speed |
Jenis penggerak | FWD |
Jenis Transmisi | Otomatis |
BEYOND INTERIOR
Get In Touch
(888) 123-4562
Location
2345 Divi St
San Francisco, CA 94222
info@diviauto.com
Open Hours
Mon:10am – 5pm
Tue: 10am – 5pm
Wed: Closed
Thur: 10am – 5pm
Fri: 10am – 3pm
Sat: 10am – 3pm
Sun: Closed