GRAND NEW AVANZA

Pricelist
GRAND NEW AVANZA
AVANZA 1.3 E STD M/T | 200.400.000 |
AVANZA 1.3 E STD A/T | 211.600.000 |
AVANZA 1.3 E M/T | 202.900.000 |
AVANZA 1.3 E A/T | 214.100.000 |
AVANZA 1.3 G M/T | 220.750.000 |
AVANZA 1.3 G A/T | 231.450.000 |
AVANZA 1.5 G M/T | 233.050.000 |
AVANZA 1.3 VELOZ M/T | 227.450.000 |
AVANZA 1.3 VELOZ A/T | 239.250.000 |
AVANZA 1.5 VELOZ M/T | 239.450.000 |
AVANZA 1.5 VELOZ A/T | 251.250.000 |
Spesifikasi
Performa | |
---|---|
Kekuatan | 103 hp |
Kapasitas mesin | 1496 cc |
Jenis Bahan Bakar | Bensin |
Torsi | 136 Nm |
Dimensi & Kapasitas | |
---|---|
Kapasitas Tempat Duduk | 7 Kursi |
Ground Clearance | 200 mm |
Kapasitas Tangki Bahan Bakar (liter) | 45 L |
Panjang | 4190 mm |
Lebar | 1660 mm |
Tinggi | 1695 mm |
Wheelbase | 2655 mm |
Lebar tapak ban depan | 1425 mm |
Lebar tapak ban Belakang | 1435 mm |
Jumlah Pintu | 5 |
Suspensi & Rem | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Multi-Link |
Tipe peredam kejut/shockbreaker | Coil Spring |
Transmisi | |
---|---|
Gearbox | 5-Speed |
Jenis Transmisi | Manual |
BEYOND INTERIOR
Get In Touch
(888) 123-4562
Location
2345 Divi St
San Francisco, CA 94222
info@diviauto.com
Open Hours
Mon:10am – 5pm
Tue: 10am – 5pm
Wed: Closed
Thur: 10am – 5pm
Fri: 10am – 3pm
Sat: 10am – 3pm
Sun: Closed