Toyota Vios
All New Vios 1.5 E M/T | 329.700.000 |
All New Vios 1.5 G CVT | 369.900.000 |
All New Vios 1.5 G CVT (Premium Color) | 371.400.000 |
All New Vios 1.5 G TSS CVT | 383.100.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 384.600.000 |
Toyota Corolla Altis
COROLLA ALTIS 1.8 V A/T | 575.100.000 |
COROLLA ALTIS 1.8L HYBRID A/T | 629.200.000 |
Toyota Camry
CAMRY 2.5 V A/T | 809.800.000 |
CAMRY 2.5 V A/T (Premium Color) | 812.900.000 |
CAMRY 2.5 L A/T HYBRID | 945.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 948.400.000 |
Toyota Agya
AGYA 1.2 E M/T | 170.900.000 |
AGYA 1.2 G M/T STD LUX | 170.950.000 |
AGYA 1.2 G M/T GR SPORT LUX | 176.750.000 |
AGYA 1.2 G A/T GR SPORT LUX | 192.750.000 |
AGYA 1.2 G M/T | 178.400.000 |
AGYA 1.2 G CVT | 194.400.000 |
AGYA 1.2 GR M/T (One Tone) | 243.000.000 |
AGYA 1.2 GR M/T (Two Tone) | 245.500.000 |
AGYA 1.2 GR CVT (One Tone) | 259.300.000 |
AGYA 1.2 GR CVT (Two Tone) | 261.800.000 |
Toyota Yaris
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 341.400.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 345.400.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 329.400.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 333.400.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 348.200.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 352.200.000 |
Toyota Calya
CALYA 1.2 E MT STD | 167.300.000 |
CALYA 1.2 E MT | 170.200.000 |
CALYA 1.2 G MT | 175.800.000 |
CALYA 1.2 G AT | 190.000.000 |
CALYA 1.2 E MT STD LUX | 204.699.000 |
CALYA 1.2 E MT LUX | 207.599.000 |
CALYA 1.2 G MT LUX | 213.199.000 |
CALYA 1.2 G AT LUX | 227.399.000 |
Toyota Avanza
AVANZA 1.3 E M/T | 239.700.000 |
AVANZA 1.3 E CVT | 254.200.000 |
AVANZA 1.5 G M/T | 262.000.000 |
AVANZA 1.5 G CVT | 276.700.000 |
Toyota Veloz
VELOZ 1.5 M/T | 292.900.000 |
VELOZ 1.5 M/T (Premium Color) | 294.400.000 |
VELOZ 1.5 CVT | 308.700.000 |
VELOZ 1.5 CVT (Premium Color) | 310.200.000 |
VELOZ 1.5 Q CVT | 318.000.000 |
VELOZ 1.5 Q CVT (Premium Color) | 319.500.000 |
VELOZ 1.5 Q CVT TSS | 340.400.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 341.900.000 |
Toyota Sienta
SIENTA 1.5 V CVT | - |
SIENTA 1.5 Q CVT | - |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | - |
Toyota Kijang Innova Zenix
Innova Zenix 2.0 G CVT | 430.400.000 |
Innova Zenix 2.0 G CVT Compact Package | 433.134.000 |
Innova Zenix 2.0 G CVT Compact Package | 433.651.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 433.400.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 436.134.000 |
Innova Zenix 2.0 V CVT | 476.200.000 |
Innova Zenix 2.0 V CVT Compact Package | 478.934.000 |
Innova Zenix 2.0 V CVT Compact Package | 479.451.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479.200.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 481.934.000 |
Innova Zenix 2.0 G HV CVT | 477.600.000 |
Innova Zenix 2.0 G HV CVT | 482.154.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 480.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 485.154.000 |
Innova Zenix 2.0 V HV Modelista CVT | 551.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 541.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 555.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 556.154.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 554.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 544.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 558.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 559.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 630.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 620.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 634.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 635.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 633.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 637.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 638.154.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 623.750.000 |
Innova Zenix 2.0 G CVT Lux | 433.651.000 |
Innova Zenix 2.0 G CVT Lux (Premium Color) | 436.651.000 |
Innova Zenix 2.0 V CVT Lux | 479.451.000 |
Innova Zenix 2.0 V CVT Lux (Premium Color) | 482.451.000 |
Innova Zenix 2.0 G HV CVT Lux | 482.154.000 |
Innova Zenix 2.0 G HV CVT Lux (Premium Color) | 485.154.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux | 556.154.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | 559.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | 635.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | 638.154.000 |
Toyota Voxy
VOXY 2.0 A/T (Premium Color) | 624.700.000 |
VOXY 2.0 A/T LUX (Premium Color) | 627.500.000 |
Toyota Vellfire
VELLFIRE 2.5 G A/T LUX | 1.402.600.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.844.200.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.847.700.000 |
VELLFIRE 2.5 G A/T (Premium Color) | 1.402.900.000 |
Toyota Alphard
ALPHARD 2.5 G A/T LUX (Non Premium Color) | 1.387.800.000 |
ALPHARD 2.5 G A/T LUX (Premium Color) | 1.390.900.000 |
NEW ALPHARD 2.5 G CVT | 1.626.800.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.630.300.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.710.800.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.714.300.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1.785.685.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1.789.185.000 |
ALPHARD 2.5 X A/T | 1.229.400.000 |
ALPHARD 3.5 Q A/T | 1.661.700.000 |
ALPHARD 2.5 X A/T LUX | 1.232.200.000 |
NEW ALPHARD 2.5 X CVT | 1.407.300.000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1.410.800.000 |
Toyota Raize
RAIZE 1.2 G CVT ONE TONE | 253.700.000 |
RAIZE 1.0T G M/T ONE TONE | 258.300.000 |
RAIZE 1.0T G CVT ONE TONE | 273.200.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 287.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 289.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312.000.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 295.815.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 300.415.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 315.315.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 329.315.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 331.915.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 354.115.000 |
Toyota Rush
RAIZE 1.2 G CVT ONE TONE | 253.700.000 |
RAIZE 1.0T G M/T ONE TONE | 258.300.000 |
RAIZE 1.0T G CVT ONE TONE | 273.200.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 287.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 289.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312.000.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 295.815.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 300.415.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 315.315.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 329.315.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 331.915.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 354.115.000 |
RAIZE 1.2 G M/T ONE TONE | 238.700.000 |
RAIZE 1.0T G M/T TWO TONE | 260.900.000 |
RAIZE 1.0T G CVT TWO TONE | 275.800.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 309.400.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 280.815.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 303.015.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 317.915.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 351.515.000 |
Toyota Corolla Cross
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613.400.000 |
Toyota Fortuner
FORTUNER 2.8 VRZ 4x2 A/T | 631.200.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | 649.950.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 635.558.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 654.308.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 613.950.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 618.308.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 573.700.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 591.300.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T | 740.350.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T (TWO TONE) | 745.350.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 578.058.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 595.658.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 744.708.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | 635.558.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | 654.308.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 578.058.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 595.658.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | 744.708.000 |
Toyota C-HR
C-HR 1.8 HV A/T (Non Premium Color) | 601.000.000 |
C-HR 1.8 HV A/T (Premium Color) | 602.500.000 |
Toyota Land Cruiser
LAND CRUISER 300 VX-R 4x4 A/T | 2.583.900.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.587.000.000 |
LAND CRUISER 300 VX-R 4x4 A/T | 2.583.900.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | 2.587.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.656.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.659.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.661.308.000 |
LAND CRUISER 300 VX-R 4x4 A/T Lux | 2.589.208.000 |
LAND CRUISER 300 GR-S 4x4 A/T | 2.656.000.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | 2.659.100.000 |
LAND CRUISER 300 GR-S 4x4 A/T Lux | 2.660.600.000 |
Toyota Yaris Cross
YARIS CROSS 1.5 G MT | 353.900.000 |
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | 420.200.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454.950.000 |
YARIS CROSS 1.5 S HV CVT TSS | 440.600.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 443.100.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 444.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.600.000 |
Toyota Hilux
HILUX SINGLE CABIN 2.0 M/T | 283.700.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 305.800.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 407.800.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442.200.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 448.600.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 481.800.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475.600.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 525.100.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 532.750.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 451.000.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 457.400.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 785.800.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T | 788.000.000 |
Toyota Hiace
HI ACE COMMUTER M/T | 567.300.000 |
HI ACE PREMIO 2.8 M/T | 664.300.000 |
Toyota Supra
TOYOTA SUPRA 3.0L A/T | 2.237.600.000 |
Toyota GR 86
GR 86 2.4L A/T | 1.054.000.000 |
GR 86 2.4L M/T | 1.016.800.000 |
GR 86 2.4L A/T (Special Edition) | 1.035.500.000 |
Toyota Bz4x
Bz4X A/T (One Tone Color) | 1.190.000.000 |
Bz4X A/T (Two Tone Color) | 1.198.000.000 |
Toyota Dyna
DYNA 115 ST 4X2 5M/T | 398.400.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | 487.700.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | 491.700.000 |
| Contact Info
JALU TOYOTA
(Senior Sales Executive)
Telp. : 0878-8880-4646
Whatsapp : 0878-8880-4646
Email : jalustar@ymail.com
| Auto2000 Cabang Bintaro Jaya
ASTRA AUTO2000 Tbk.
JL. MH. Thamrin blk. B2/2 Pusat Kawasan Niaga Bintaro Jaya Sekt. VII Tangerang Selatan 15224, Indonesia.